AYSO REGION 345 FALL 2024 GAME SCHEDULE/OKEEHEELEE PARK | |||||
8U GIRLS - 2017-2018 Birthdate | |||||
Field 12B | |||||
DATE | 8:00 | 9:15 | 10:30 | 11:45 | 1:00 |
Sep-7 | 5 v 6 | 3 v 4 | 1 v 2 | 7 v 8 | |
Sep-14 | 2 v 4 | 5 v 7 | 6 v 8 | 1 v 3 | |
Sep-21 | 5 v 4 | 2 v 6 | 1 v 8 | 7 v 3 | |
Sep-28 | 1 v 5 | 7 v 2 | 3 v 6 | 8 v 4 | |
Oct-5 | 7 v 1 | 4 v 6 | 5 v 2 | 3 v 8 | |
Oct-12 | 4 v 1 | 2 v 3 | 6 v 7 | 8 v 5 | |
Oct-19 | 4 v 7 | 6 v 1 | 8 v 2 | 3 v 5 | |
Oct-26 | 1 v 2 | 7 v 8 | 5 v 6 | 3 v 4 | |
Nov-2 | 2 v 4 | 6 v 8 | 1 v 3 | 5 v 7 | |
Nov-9 | 5 v 4 | 1 v 8 | 6 v 2 | 7 v 3 | |
Nov-16 | 1 v 5 | 7 v 2 | 3 v 6 | 8 v 4 | |
COACH | PHONE | COLOR | SPONSOR | ||
Team #1 | Kyla Tejeda | 631-5283 | Lavender | Kona Ice | |
Team #2 | Christian Ramos | 817-0737 | Fuschia | Tacos Al Carbon | |
Team #3 | Vanessa Berry | 401-6644 | Purple | Kennedy Electrical, LLC | |
Team #4 | Pablo Rodriguez | 812-9174 | Pink | Modern Custom Design, LLC | |
Team #5 | Tania Reyes | 310-4827 | Hunter |
Dick's Sporting Goods |
|
Team #6 | Kristin Osment | 757-319-0431 | Turquoise | Palm Beach County Firefighters Pipes & Drums | |
Team #7 | Kelyn Figueroa | 951-5497 | Red | ||
Team #8 | Jason Jacobson | 371-2467 | Champagne |